Patriots across America are holding pray vigils for President Trump.
| First Name | Last Name | City |
| Javier | R | Harlingen |
| Connie | S | Palmer |
| RICHARD | L | TALLMADGE |
| Janet | M | Fort Worth |
| Steven | T | Sievierville |
| Tommy | M | FERNLEY |
| Thomas | S | Gilbertsville |
| Mary | S | Catonsville |
| Dale | V | Hermitage |
| John | A | Crestview |
| Eugene J | V | Lyndhurst |
| C | L | Northfield |
| James Randall | B | Campbell |
| Greg | O | Santa Ana |
| David | B | Rio Rancho, |
| Delia | R | San Antonio |
| Anthony | M | Guyton |
| Carol | R | Waunakee |
| Chuck | G | Maple Park |
| Carol | G | Fayetteville |
| Anne | C | Portage |
| Mary | B | Redmond |
| Marshall | D | Gainesville |
| Merle | K | Springfield |
| Wanda | W | Goose Creek |
| Judy | N | EVANSVILLE |
| Dorothea | N | Sebring |
| Kay | Z | Denver |
| john paul | B | yoakum |
| Sandra | L | Fayetteville |
| Jan | W | Greenville |
| M D | S | providence Forge |
| Roberta | M | Davisburg |
| Manuel | M | REHOBOTH |
| Hugh | B | Cottondale |
| Susan | B | Waterville |
| Maryann | P | West Babylon |
| Evelyn | R | Glendale |
| Elizabeth | H | Ballwin |
| Linda | P | Cape Coral |
| Jamie | B | Orange Grove |
| Carol | C | Wisconsin Rapids |
| Paul | G | Flushing |
| Kathy | H | Jenison |
| Michael | V | Belvidere |
| Larry | S | Carmel |
| Donna | B | Tupelo |
| Joy | G | Montgomery |
| Timothy | S | Greendale |
| jim | B | long grove |
| Randall | J | Arlington |
| Tom | B | Edmond |
| Annette | L | Escondido |
| Jack | C | Tulsa |
| Charles | O | West Chester |
| Verna | W | Smyrna |
| Lake | K | Livermore |
| David | R | Upper Sandusky |
| Dana | S | Oceanside |
| Eugene J | V | Lyndhurst |
| Donald | W | Canton |
| Bernadette | B | Port St Lucie |
| William | D | Mead |
| Janine | P | Vancouver |
| Ron | P | MINNEAPOLIS |
| Nancy | H | NEW ORLEANS |
| Jayne | F | Allenhurst |
| Harold | W | Bonaire |
| Deborah | M | Kansas city |
| Becky | H | Carrollton |
| Wayne | H | Lakewood |
| Martha | M | North Hollywood |
| Velma | Q | Stow |
| Deborah | B | St Michaels |
| Geraldine | D | San Bruno |
| Victoria | S | Gulf Stream |
| Helen | M | Onancock |
| Kay | E | Greenville |
| jorge | P | Cullman |
| Robert | M | Longwood |
| Amos | B | Placerville |
| Joan | B | Houston |
| Colleen | B | Elverson |
| Linda L | H | Sun City |
| Peter | C | BAYONNE |
| Marie | B | Miami |
| Mary | H | Boonville |
| Vicki | W | Commerce Twsp. |
| Elisabeth | N | Lake Charles |
| Charlla | B | Lincoln |
| Donald | M | Dana Point |
| Brenda | S | Kennett |
| Gregory | T | Glenolden |
| Roy | S | Crossville |
| Virginia | C | Waterford |
| Michael | B | Aurora |
| Mary Kay | W | Rialto |
| Joanne | G | Paso Robles |
| Sharon | G | Citrus Heights |
| Mindy | Z | Aiken |
| Dreena | G | Anaheim |
| Brenda | M | Douglasville |
| Kathy | P | Hortonville |
| Margaret | M | Richmond |
| LouAnn | M | Oklahoma City |
| Joyce | P | Hanahan |
| Grace | C | Chula Vista |
| Claudine | R | Los Angeles |
| Michaelle | R | Portland |
| Kathleen | K | Beach Park |
| Grace | C | San Rafael |
| Sally | O | Sebastian |
| Rose | M | Rancho Santa Fe |
| Cesar | I | Huntington |
| Edward | A | Waterbury |
| Danny | G | Mnacomb |
| Maria | C | Alexandria |
| Kenneth | B | Lake Forest |
| Sue | C | Valparaiso |
| William | F | Erie |
| Rosemary | J | Little Valley |
| Jeffrey | L | Boynton Beach |
| jon | P | conroe |
| James | H | Honolulu |
| Signe E | W | Santa Barbara |
| Nancy | O | Lake Worth |
| Gaudencio | Y | BURBANK |
| Elizabeth | H | Shreveport |
| Carolyn47078841 | M | Lodi |
| Georgia | P | Keene |
| Jan | S | Wellington |
| Dennis | V | Plymouth |
| R Stephen | C | NORWICH |
| BOBBY/LINDA | R | little rock |
| Dorothy | K | Castroville |
| luz | M | miami |
| Babs | F | STONE MOUNTAIN |
| Teresa | B | Watseka |
| Diane | F | Appleton |
| Richard | L | Vicksburg |
| John | M | St petersburg |
| Richard | F | Fairhope |
| Rebecca | M | Winchester |
| Lucita | P | Alamo |
| Martha K | B | Highlands Ranch |
| Joseph | R | Chicago |
| Julie | W | Chappell Hill |
| David | C | Toledo |
| Rachell | G | Atlantic Beach |
| Vicki | L | Bakersfield |
| William | V | Eureka |
| Ryan | T | New Port Richey |
| Joy | W | Tallahassee |
| Paula | K | PLYMOUTH |
| Barbara | B | Alexandria |
| Mary | W | Wallkill |
| Sharon | W | Houston |
| Ronald | R | Las Vegas |
| Lourda | B | El Paso, |
| Mary | H | Atlanta |
| paul | B | Marlborough |
| Chuck | G | Maple Park |
| Paulette | P | Midlothian |
| Carlene | M | Maryville |
| Madeleine | R | Dallas |
| Linda | J | Mifflintown |
| Beverly | H | Bigelow |
| Robert | Y | Erie |
| Ruth | U | austin |
| Marylou | R | New Port Richey |
| Rose | R | Camby |
| Linda | M | Buchanan |
| Robert | W | Framingham |
| Anne | M | Walkersville |
| Yuk | S | Las Vegas |
| Barbara | M | Edna |
| ADRIENNE | V | Pacific |
| Greta | K | Hummelstown |
| Theodore | Y | Akron |
| MARGARET | S | FORT MYERS |
| Kathy | T | Artesia |
| Paula | V | Broken Arrow |
| Tink | Y | Crownsville |
| Sheila | M | Royal Oak |
| Denise | A | Hanover |
| Stacy | K | Clovis |
| Mary | B | Eagle River |
| elizabeth | G | Medford |
| Anita | A | Valley Center |
| Mary | B | Wichita Falls |
| Genia | H | San Diego |
| Michelle | D | Bastrop |
| Michael | B | Litchfield Park |
| Susan | H | Roaring Spring |
| Cindy | D | Carmel |
| Elaine4 | B | Mesa |
| Ann | L | Plano |
| Eli | V | seguin |
| Richard | F | Coupeville |
| Bill | B | Little river |
| D. John | T | Richardson |
| Michele | C | Green Lane |
| Marguerite | R | Glendale |
| Charles | B | Hemet |
| Wendy | H | Willimantic |
| Christine | B | Duncannon |
| Linda | F | Rivera Beach |
| Richard | C | San Antonio |
| Mendell | M | Live Oak |
| Margaret | K | Rockville |
| Kathy | F | Fort Jennings |
| carolyn | G | Trenton |
| Robert | H | Ft Worth |
| Diana | M | Goshen |
| Lael | P | ELK RIVER |
| Rick | P | Katy |
| Bruce | P | Fullerton |
| Joseph | M | Baden |
| Nimfa | A | Silver Spring |
| Marilyn | A | Chino |
| Melissa | G | Ada |
| Eleane | Y | Midlothian |
| Glenda | S | Springfield |
| Cynthia | D | Melbourne Beach |
| Michelle | D | White Hall |
| Anna | P | Sanger |
| Lenore | J | Great Falls |
| sophia | C | north bergen |
| AnnMichelle | H | Federal Way |
| Bruce | F | Powhatan |
| Kathleen | M | East Hartford |
| katherine | C | huntingdon valley |
| Wayne | H | San Angelo |
| Vicki R | J | Columbia |
| Marilyn S. | C | Somerset |
| tanna | D | Saint Paul |
| Victoria | G | McAdoo |
| shirley | R | west carrollton |
| Jean | M | Taylor’s |
| Alfred | S | Torrance |
| Julie | M | Sun Lakes |
| Christina | R | Cincinnati |
| Hampton | K | San Diegoi |
| James | R | Franklin |
| Jennifer | S | Maumee |
| Brenda | S | Pensacola |
| Paula | K | Silver Spring |
| Linda | S | Nort East |
| Dianne | W | Statesville |
| Kent | S | Bakersfield |
| Beverly | B | New Orleans |
| Don | B | Rialto |
| Glenda | S | Red Oak |
| Adriana | P | Golden |
| jeff | A | Winchester Rd |
| Sarah | B | Sarasota |
| Elisabeth | N | Lake Charles |
| JANICE | P | Arvada |
| Frank | S | Dallas |
| FRED | W | CASTAIC |
| Frank | S | BOSSIER CITY |
| Donna | F | Rock Hill |
| Robert C. and Bonnie | H | string:BELDING |
| Joan | C | Hacienda Heights |
| Susan | C | Medford |
| Rita | B | Lakeway |
| Roberta | S | Greenbrier |
| Susan | J | Endicott |
| Chico | L | The Colony |
| Harri | B | Citrus Heights |
| Doris | H | Raleigh |
| Mary | S | Catonsville |
| Ronnie | D | Warrior |
| Gail | L | Wilsall |
| MARY | S | Spring |
| Barbara | N | Cocoa Beach |
| Lynn | B | North Augusta |
| Mary Ann | K | Westbound |
| Donald | K | Sterling |
| Rosa | R | Port Charlotte |
| Hershell | S | Lees Summit |
| William | R | Pinnacle |
| Agustin | B | Miami |
| Evan J | M | San Gabriel |
| Joan | B | The Villages |
| Richard | S | Lansing |
| Rebekah | A | Broken Arrow |
| Nancy | C | Brooklyn |
| Christine | S | Plymouth |
| John | C | West Hollywood |
| Peggy | M | Lincoln |
| Anne | W | Salt Livk |
| HENRY | H | ANGLETON |
| Cheri | B | Lapeer |
| Richard | W | Huntsville |
| Maria | S | Largo |
| Barbara | W | Blountville |
| Becky | A | Ocoee |
| CYNTHIA | S | DALY CITY |
| Thomas | D | Folkston |
| Rose | M | Rancho Santa Fe |
| Peggy | H | Cypress |
| Mary Ann | G | Huntley |
| Billie | F | Baton Rouge |
| Cynthia | C | Redwood City |
| Donna | C | Deer Park |
| Roberta | B | Grovetown |
| Karen | K | The Villages |
| Larry | S | Carrollton |
| Linda | B | Fort Myers |
| DANNY | O | WPB |
| Jane | T | Opelousas |
| Imelda | B | Sugar Land |
| craig | K | niles |
| Ingrid | K | Zachary |
| Ed | R | Gainesville |
| Noel | M | Searcy |
| Lanien | T | Lafayette |
| Karen | H | Cncinnati |
| Donald | G | Fredericksburg |
| Mary5480146936602761 | L | Reno |
| Tanna | D | Saint Paul |
| Jay | S | New York |
| Dean | B | Oshkosh |
| Shirley | W | Fair Oaks |
| Lana | S | Bir |
| Ronald | R | Ft Denaud |
| sophia | C | north bergen |
| Marty | S | Carlsbad |
| Sandy | M | Hilton |
| Giulio | M | Kilmarnock |
| leonard | L | Plaquemine |
| Teresa | B | Bay Shore |
| Mary | C | Leesburg |
| Suzanne | L | Lauderdale by Sea |
| Suzanne | L | Lauderdale by Sea |
| Raymond | J | Lakewood |
| Robert | M | Bakersfield |
| Judith | J | Reno |
| john | T | Golden |
| James | P | Corsicana |
| Richard | M | Tucson |
| Charles | T | Bainbridge |
| maryann and Clyde | S | Lake Havasu City |
| tanna | D | Saint Paul |
| Melissa J | N | Lake Worth |
| Ronald | P | Whittier |
| Cora | H | McKinney |
| Dennis | H | Stafford |
| Cherie | D | Golden Valley |
| Frances M | A | Athens |
| russell | S | frankfort |
| Gail | V | Derry |
| Mike and Airey | N | Peachtree City |
| Joyce | L | Terre Haute |
| Charlene | O | Waipahu |
| Jean | M | Lawrenceville |
| Jonathan | E | Trussville |
| Vicki | B | Brunswick |
| Patti | M | Memphis |
| James | M | Quitman |
| Joyce | P | Charleston |
| Mary | S | Catonsville |
| irene | G | Boynton Beach |
| Emily | N | Antioch |
| Sandra | M | Springfield |
| MARY | S | Spring |
| Donald | L | Glen Allen |
| CYNTHIA | S | DALY CITY |
| Paulette | V | las vegas |
| IRIS | B | Clackamas |
| Alfonso | G | Gaithersburg |
| Sandra | N | Niantic |
| Eileen | Y | Fort Collins |
| Brenda | M | Summerfield |
| Desmae | H | Redmond |
| Craig | A | Bay City |
| Rita | B | Canoga Park |
| Linda | J | Las Vegas |
| Frank | W | Albany |
| Teresa | H | Stayton |
| Tina | H | Marion |
| Stephen | L | Stewartstown |
| Kathleen | B | Fillmore |
| George | H | Stamford |
| MARGENE | O | manchester |
| Norma | L | Eunice |
| Laura | B | Roswell |
| Ronnie | W | Brazoria |
| Dawn | L | Howell |
| Linda | A | Cypress |
| bobby | R | Little Rock |
| tanna | D | Saint Paul |
| Leslie | W | Fenton |
| Mary | M | Savannah |
| Richard | S | Lansing |
| Marilyn | C | Philadelphia |
| Debra | S | East China |
| Ann | P | Laveen |
| Richard | S | Fayetteville |
| Janis | T | Charlotte |
| Patricia | V | Englishtown |
| Doris | B | Wildwood |
| Jean | M | Lawrenceville |
| Tom | B | Edmond |
| Jennifer | C | The Woodlands |
| Nancy | C | Glen Saint Mary |
| Andrew | B | Aiken |
| Kenneth | M | Rosedale |
| Ben | S | Provo |
| Linda | K | Marathon |
| Everett | D | Tomball |
| Julianna | P | Howell |
| Carolyn | K | Thompson’s Station |
| tanna | D | Saint Paul |
| Alison | A | Hawkinsville |
| LEONARDLYONS | L | Plaquemine |
| Trish | M | Omaha |
| Janice | B | Angel Fire |
| Darlene | A | Storm Lake |
| Imelda | B | Sugar Land |
| Carol | G | Indian Creek |
| Joanie | T | Manvel |
| Carol | R | Waunakee |
| Barbara | W | Altoona |
| Claudia | C | East Hanover |
| Elizabeth | M | Waukesha |
| Lori | J | Fort Mill |
| Leonardo | S | Nashville |
| Regina | R | Prattville |
| karla Gay | B | Bay Village |
| Doreen | N | Webster |
| Ronald | N | Foster |
| Janet | L | Alta Loma |
| Sandy | M | Hilton |
| William | P | Elizabeth City |
| Joyce | C | Brooksville |
| Frank | F | Martinez |
| Paulette | S | Chloe |
| DELIA | A | VIRGINIA BEACH |
| Lisa | S | Chicago |
| Dawn | B | Chicago |
| Carol | R | Waunakee |
| Karin | H | RMV |
| Paul | G | Flushing |
| Steven | B | Casper |
| Robert | W | Framingham |
| Lanien | T | Lafayette |
| Joyce | P | Charleston |
| Lynden | S | Hollywood |
| Eleanor M. | F | Goddard |
| Cheryl | C | Nampa |
| Sara | T | Clarendon Hills |
| Tanna | D | Saint Paul |
| Francis | W | Livingston Manor |
| Donna | C | Haymarket |
| Shirley | F | Bloomfield Hills |
| Tamara | O | St. Louis Park |
| Dale E | B | Yelm |
| David | R | Paris |
| Allison | B | Doylestown |
| KIMBERLY | W | North Ridgeville |
| Velma | Q | Stow |
| Danny | R | Sanderson |
| Diane | A | Leesburg |
| Ray | B | Columbus |
| Mary Ann | M | Huntington Beach |
| Karen | K | La Conner |
| Donna | Q | Canton |
| MaryAnn | M | Aldie |
| Lester | W | Columbus |
| CHARLES | L | UNION HALL |
| Deborah | G | Chadds Ford |
| Nancy | B | Hillsborough |
| Louise | H | O’Fallon |
| Mary Elyse | B | Sarasota |
| buddy | D | dadeville |
| EUGENE | S | STAMFORD |
| Mary Ellen | B | Harleysville |
| Priscilla | D | O Fallon |
| Annette | L | Escondido |
| Arladine | L | Cogan Station |
| Florine | H | Miami |
| Suzi | C | Hope Mills |
| Linda | H | Central point |
| Cindy | F | Monument |
| Janet | W | Fort Gaines |
| Elizabeth | H | Needham |
| Sandra | B | Riverside |
| Donald | L | PARKTON |
| kathleen | M | Tracy |
| Anton | V | San Antonio |
| Cynthia | C | Redwood City |
| Meredith | H | Naples |
| Don | B | Cato |
| DEANNA | S | Sagle |
| gwen | C | Prescott |
| GENE | H | BARNESVILLE |
| Janice | S | Fresno |
| dee | F | Rochester |
| Bryan | P | Pinon |
| Barbara | G | Denver |
| Judith A | C | Hendersonville |
| Susan | H | Omaha |
| Marlette | C | West Jefferson |
| Filomena | B | Anaheim |
| Suzanne m | G | New York |
| Lilia | C | artesia |
| Harry | C | artesia |
| Tanna | D | Saint Paul |
| REV.RYAN M | L | ROCK |
| Pat | B | Jacksonville |
| Sylvia | H | Murfreesboro |
| Lynn | M | Freeport |
| Walter | E | Comanche |
| Mary Jane | P | GOLDSBORO |
| Dennis | N | Arvada |
| Curtis | T | Waterford |
| Suzanne | O | Soring |
| Kimberly | M | Oto |
| Marilyn | H | Millstadt |
| Linda | S | Florence |
| George | H | Stamford |
| Shelba | T | Louisville |
| Amos | B | Placerville |
| Joyce | L | KINNELON, NJ |
| G.Dianne | S | Leland |
| Nora | G | Troy |
| Nancy | W | Las Vegas |
| James | R | Franklin |
| leonard | L | plaquemine |
| ALFREDO | L | ORLANDO |
| Lisa | G | Bel Air |
| Barbara | F | Shinnston |
| Sharon | Y | Marietta |
| Elaine | H | Lynnwood |
| Bill/Carolyn | B | Etowah |
| jeanette | F | southgate |
| John | S | Murfreesboro |
| Richard | F | Coupeville |
| Cheryl | B | Naples |
| Lake | K | Livermore |
| Juanita | M | Baltimore |
| Mary | S | Catonsville |
| georgia | P | Keene |
| Leonard | F | Waterbury |
| Judy | C | Lake City |
| Carolyn | C | Wake Forest |
| Mary Jo | P | Saint George |
| Annarose | W | North Fort Myers |
| Donna | Y | San Pedro |
| Chuck | G | Maple Park |
| Jack | D | Auburn |
| Steve & Jane | S | PRINGLE |
| Maureen | K | Vassar |
| Randall | S | Hallsville |
| Richard | M | Oklahoma City |
| Harry | M | Parker |
| Patricia | P | Crowsville |
| Bryan | P | Pinon |
| carol | R | Walla Walla |
| Holly | L | Indianapolis |
| Mary | A | Bel Air |
| Andrew | M | Willard |
| Ida | M | Plainview |
| Dennis | H | Stafford |
| Nancy | R | Port Orange |
| Tedi | T | Smiths Grove |
| Suzi | C | Hope Mills |
| Sharon | H | Edgewood |
| Glenda | S | Springfield |
| Eric | P | Gilroy |
| Sherry | S | Naples |
| Nancy | R | Sandy Valley |
| M. Mavis | B | Westerville |
| Donald | H | KETTLE FALLS |
| duane | S | York |
| Donna | T | Inkster |
| Thomas | C | Mount Sinai |
| Eugene J | V | Lyndhurst |
| Rebecca | R | Houston |
| Kent | P | Burlington |
| Robert | P | Knoxville |
| Carolyn | K | TS |
| Roberta | S | Greenbrier |
| Donald | L | Parkton |
| Bo | S | Dallas |
| Barbara | M | Blue Ridge |
| Beverly | S | Birdsboro |
| BERNADETTE | P | PHOENIXVILLE |
| Harland | L | Monmouth |
| Connie | B | Richlands |
| marjorie | K | Eureka |
| Diane | S | Louisville |
| Florine | H | Miami |
| Valerie | C | Libby |
| Anna | S | Ellicott City |
| Marshall | D | Gainesville |
| Cecile | S | Clifton |
| Peggy | M | Lincoln |
| john paul | B | yoakum |
| Betty | C | San Antonio |
| JANICE | H | DALLAS |
| Dale | C | Wilmington |
| marjorie | K | Eureka |
| LELA | H | Seymour |
| Lanien | T | Lafayette |
| Cynthia | M | Colorado Springs |
| Joan | P | Miami |
| Lana | C | Cave Creek |
| Roger | S | Gainesville |
| Thomas | S | Gilbertsville |
| LEONARD | L | plaquemine |
| Ronald | S | Louisville |
| Sheryl | C | Yoncalla |
| scott | C | Purvis |
| Linda | S | Middleboro |
| Tom | A | Las Vegas |
| Joyce | L | KINNELON, NJ |
| Ernest | K | Scotch Plains |
| Patricia | S | Eatin |
| Stephen | C | Oakton |
| Anna | B | Shelby Township |
| Kimberly | M | Oto |
| Susan | M | BAYFIELD |
| Mary | N | Raymond |
| Joan | C | Hacienda Heights |
| Mark | L | Walker |
| Jamss | M | Quitman |
| Patricia | B | Winter Springs |
| Francis | W | Livingston Manor |
| Armond | G | Independence |
| gus | G | Los Angeles |
| Marie | A | Long Prairie |
| JOHN | H | BARTOW |
| Jane | E | Palm Coast |
| Elizabeth | O | Clifton park |
| lawrence w | C | Snellville |
| Drevvis | R | Englewood |
| Robert | M | Oakboro |
| Joan | M | Wildwood |
| Peter | C | BAYONNE |
| Vicki | W | Commerce Twsp. |
| Sandra | C | Chester |
| ALFREDO | L | ORLANDO |
| Peter | C | BAYONNE |
| Vicki | W | Commerce Twsp. |
| Carolyn | B | Waukegan |
| Linda | H | Homer |
| Vicki | L | Bakersfield |
| Priscilla | D | O O”Fallon |
| Susie | M | Pearl |
| George | H | Stamford |
| Robert | B | Blackstone |
| Truman | B | Kelseyville |
| Mary | B | Belle Fourche |
| Dianne | F | Laingsburg |
| Janice | E | Gaithersburg |
| JENNIFER | A | Coeur D Alene |
| Oksana Sandy | P | NEWTON |
| Kay | B | Taylorsville |
| James | R | Franklin |
